The University of Arkansas Community Design Center has received more than 200 design awards since 1995.
Sample Curriculum
First Year Pre-professional Program
First year for students admitted to the Fall-Spring Architectural Design Studio:
First Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 1015 | Architectural Design I | 5 |
ARCH 1212 | Design Thinking I: Foundations in Technology | 2 |
PHYS 1044/1040L | Physics for Architects I | 4 |
HIST 2003 or 2013 American History or PLSC 2003 American Government | 3 | |
ENGL 1013 | Composition I | 3 |
UNIV 1001 | University Perspectives (required for freshmen students only) | 1 |
Total Semester hours | 18 |
First Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 1025 | Architectural Design II | 5 |
ARCH 1222 | Design Thinking II: Foundations in History | 2 |
Science Core requirement. Recommended: PHYS 1054/1050L Physics for Architects II | 4 | |
MATH 1213 Plane Trigonometry, MATH 2033 Mathematical Thought, MATH 2043 Survey of Calculus, or MATH 2053 Finite Mathematics | 3 | |
ENGL 1023 | Composition II | 3 |
Total Semester hours | 17 |
First year students admitted to the Summer-Summer Architectural Design Studio
First Year — Fall
Code | Title | Hours |
---|---|---|
Fine Arts or Humanities Core Requirement | 3 | |
PHYS 1044/1040L | Physics for Architects I | 4 |
HIST 2003 or 2013 American History or PLSC 2003, American Government | 3 | |
MATH 1213 Plane Trigonometry, MATH 2033 Mathematical Thought, MATH 2043 Survey of Calculus, or MATH 2053 Finite Mathematics | 3 | |
ENGL 1013 | Composition I | 3 |
UNIV 1001 | University Perspectives | 1 |
Total Semester hours | 16 |
First Year — Spring
Code | Title | Hours |
---|---|---|
Fine Arts Core Requirement | 3 | |
Science Core requirement. Recommended: PHYS 1054/1050L Physics for Architects II | 4 | |
ENGL 1023 | Composition II | 3 |
Humanities Core Requirement | 3 | |
Social Science Core Requirement | 3 | |
Total Semester hours | 16 |
Summer Session I
Code | Title | Hours |
---|---|---|
ARCH 1015 | Architectural Design I | 5 |
ARCH 1212 | Design Thinking I: Foundations in Technology | 2 |
Total Semester hours | 7 |
Summer Session II
Code | Title | Hours |
---|---|---|
ARCH 1025 | Architectural Design II | 5 |
ARCH 1222 | Design Thinking II: Foundations in History | 2 |
Total Semester hours | 7 |
Second Year Pre-professional Program
Second Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 2016 | Architectural Design III | 6 |
ARCH 2233 | History of Architecture I | 3 |
ARCH 2113 | Architectural Structures I | 3 |
ARCH 2132 | Environmental Technology I | 2 |
Social Science Core requirement | 3 | |
Total Semester hours | 17 |
Second Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 2026 | Architectural Design IV | 6 |
ARCH 2243 | History of Architecture II | 3 |
ARCH 2123 | Architectural Studies II | 3 |
Social Science Core requirement (students who elected summer studio may have completed this requirement ) | 3 | |
Total Semester hours | 15 |
Third Year Pre-professional Program
Third Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 3016 | Architectural Design V | 6 |
ARCH 3134 | Building Materials and Assemblies | 3 |
ARCH 4433 | History of Architecture III | 3 |
Fine Arts or Humanities Core requirement (students who elected summer studio may have completed this requirement) | 3 | |
Total Semester hours | 16 |
Third Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 3026 | Architectural Design VI | 6 |
ARCH 4523 |
Architectural Theory | 3 |
ARCH 3253 |
Environmental Tech II | 3 |
Social Science Core requirement | 3 | |
Fine Arts or Humanities Core requirement (students who elected summer studio may have completed this requirement) | 3 | |
Total Semester hours | 18 |
Fourth Year Professional Program
Fourth Year for students who participate in the Rome Program, Fall Semester
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 4116 | Architectural Design Studio - Rome | 6 |
ARCH 4023 | Advanced Architectural Studies, Rome | 6 |
ARCH 4653 | Architecture of the City (required) | 3 |
Total Semester hours | 15 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 4016 | Comprehensive Studio | 6 |
ARCH 4152 | Environmental Technology II & Building Systems | 2 |
Professional Elective | 3 | |
Free Elective | 3 | |
Total Semester hours | 14 |
Fourth Year for students who participate in the Rome program, Spring Semester
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 4016 | Comprehensive Studio | 6 |
ARCH 4152 | Environmental Technology & Building Systems | 2 |
Professional Elective | 3 | |
Free Elective | 3 | |
Total Semester hours | 14 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 4116 | Architectural Design Studio - Rome | 6 |
ARCH 4023 | Advanced Architectural Studies, Rome | 6 |
ARCH 4653 | Architecture of the City (required) | 3 |
Total Semester hours | 15 |
Fourth Year for students who participate in the study abroad program, Summer Semester
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 4016 | Comprehensive Studio | 6 |
ARCH 4152 | Environmental Technology II & Building Systems | 2 |
Professional Elective | 3 | |
Free Elective | 3 | |
Total Semester hours | 14 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
Professional Elective | 6 | |
Free Electives | 6 | |
Total Semester hours | 12 |
Summer Design Studio (before third year or after fourth year)
Code | Title | Hours |
---|---|---|
ARCH 4126 | Architectural Design | 6 |
Total Semester hours | 6 |
Fifth Year Professional Program
Fifth Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 5016 | Option Studio I | 6 |
ARCH 5314 | Professional Practice | 4 |
Free Elective | 3 | |
Professional Elective | 3 | |
Total Semester hours | 16 |
Fifth Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 5026 | Option Studio II | 6 |
Free Elective | 3 | |
Professional Electives | 3 | |
Total Semester hours | 15 |
Total Credit Hours | 157 | (UNIV 1001 does not apply to degree requirements.) |
First Year Pre-professional Program
First year for students admitted to the Fall-Spring Architectural Design Studio
First Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 1015 | Architectural Design I | 5 |
ARCH 1212 | Design Thinking I: Foundations in Technology | 2 |
PHYS 1044/1040: Physics for Architects I | 4 | |
ENGL 1013 Composition I | 3 | |
UNIV 1001 University Perspectives | 1 | |
Total Semester hours | 15 |
First Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 1025 | Architectural Design II | 5 |
ARCH 1222 | Design Thinking II: Foundations in History | 2 |
Science Core requirement. Recommended: PHYS 1054/1050L Physics for Architects II | 4 | |
ENGL 1023 Composition II | 3 | |
MATH 1213 Plane Trigonometry, MATH 2033 Mathematical Thought, MATH 2043 Survey of Calculus, or MATH 2053 Finite Mathematics | 3 | |
Total Semester hours | 17 |
First year for students admitted to the Summer-Summer Architectural Design Studio
First Year — Fall
Code | Title | Hours |
---|---|---|
PHYS 1044/1040L Physics for Architects I | 4 | |
MATH 1213 Plane Trigonometry, MATH 2033 Mathematical Thought, MATH 2043 Survey of Calculus, or MATH 2053 Finite Mathematics | 3 | |
HIST 2003 or 2013 American History or PLSC 2003, American Government | 3 | |
ENGL 1013 Composition I | 3 | |
Fine Arts or Humanities Core requirement | 3 | |
UNIV 1001 University Perspectives | 1 | |
Total Semester hours | 16 |
First Year — Spring
Code | Title | Hours |
---|---|---|
Fine Arts Core requirement | 3 | |
Social Science Core requirement | 3 | |
Humanities Core requirement | 3 | |
Science Core requirement. Recommended: PHYS 1054/1050L Physics for Architects II | 4 | |
ENGL 1023 Composition II | 3 | |
Total Semester hours | 16 |
Summer Session I
Code | Title | Hours |
---|---|---|
ARCH 1015 | Architectural Design I | 5 |
ARCH 1212 | Design Thinking I: Foundations in Technology | 2 |
Total Semester hours | 7 |
Summer Session II
Code | Title | Hours |
---|---|---|
ARCH 1025 | Architectural Design II | 5 |
ARCH 1222 | Design Thinking II: Foundations in History | 2 |
Total Semester hours | 7 |
Second Year Pre-professional Program
Second Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 1013 | Diversity and Design | 3 |
ARCH 2233 | History of Architecture I | 3 |
ARCH 2132 | Environmental Technology I | 2 |
HIST 2003 or 2013 American History or PLSC 2003, American Government (unless already taken) | 3 | |
Interdisciplinary Core requirement | 3 | |
Social Science requirement | 3 | |
Total Semester hours | 17 |
Second Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 2243 | History of Architecture II | 3 |
Interdisciplinary Core requirement | 3 | |
Fine Arts or Humanities Core (unless already taken) | 3 | |
Free Elective | 3 | |
Social Science Core requirement | 3 | |
Total Semester hours | 15 |
Third Year — Fall
Code | Title | Hours |
---|---|---|
ARCH 4433 | History of Architecture III | 3 |
Upper-Level Arts and Science 3000+ Course Requirement | 3 | |
Interdisciplinary Core requirement | 3 | |
Concentration/Minor Elective | 3 | |
Social Science Requirement (unless already taken) | 3 | |
Total Semester hours | 15 |
Third Year — Spring
Code | Title | Hours |
---|---|---|
ARCH 4523 | Architectural Theory | 3 |
Concentration/Minor Elective | 3 | |
Upper-Level Arts and Science 3000+ Course Requirement | 3 | |
Fine Arts or Humanities Core Requirement | 3 | |
Total Semester hours | 12 |
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
Free Elective | 6 | |
Concentration/Minor Elective | 9 | |
Total Semester hours | 15 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
Upper-Level Arts and Science 3000+ Course Requirement | 3 | |
Free Elective | 3 | |
Concentration/Minor Elective | 9 | |
Total Semester hours | 15 |
Total Credit Hours | 120 | (UNIV 1011 does not apply toward degree requirements.) | |