The University of Arkansas Community Design Center has received more than 200 design awards since 1995.
Sample Curriculum
First Year Pre-professional Program
First Year — Fall
Code | Title | Hours |
---|---|---|
LARC 1315 | Landscape Architecture Design I | 5 |
BIOL 1613/1611L Plant Biology (and lab) or BIOL 1543/1541L General Biology (and lab) |
4 | |
ENGL 1013 Composition I | 3 | |
MATH 1203 College Algebra | 3 | |
UNIV 1001 University Perspectives | 1 | |
|
Total Semester hours | 16 |
First Year — Spring
Code | Title | Hours |
---|---|---|
LARC 1325 | Landscape Architecture Design II | 5 |
GEOS 1113/1111L General Geology (and lab) | 4 | |
SOCI 2013 General Sociology | 3 | |
ENGL 1023 Composition II | 3 | |
Total Semester hours | 15 |
Second Year Pre-professional Program
Second Year — Fall
Code | Title | Hours |
---|---|---|
LARC 2335 | Landscape Architecture Design III | 5 |
LARC 3413 | History of Landscape Architecture I | 3 |
LARC 2113 | Design Visualization, Inquiry and Communications | 3 |
LARC 2714 | Ecological Design and Construction: Terrain | 4 |
LARC 2351 | Advocacy & Theory Module: Engaging Site, Engaging Place | 1 |
Total Semester hours | 16 |
Second Year — Spring
Code | Title | Hours |
---|---|---|
LARC 2345 | Landscape Architecture Design IV | 5 |
LARC 2361 | Advocacy and Theory Module: Collaborating with Site | 1 |
LARC 3724 | Ecological Design & Construction: Water and Drainage | 4 |
LARC 4413 | History of Landscape Archtiecture II | 3 |
LARC 2914 | Sustainable Design & Construction: Plant Communities | 4 |
Total Semester hours | 17 |
Summer— Required Study Abroad — European Studies Tour
CODE | TITLE | HOURS |
---|---|---|
LARC 3355 | Landscaep Architecture Design V | 5 |
LARC 2371 | Advocacy and Theory Module: International Urban Place | 1 |
LARC 4033 | Landscape Architecture Theory | 3 |
LARC 4123 | Urban Form Studies | 3 |
Total Semester hours | 12 |
Third Year Professional Program
Third Year — Fall
Code | Title | Hours |
---|---|---|
LARC 3365 | Landscape Architecture Design VI | 5 |
LARC 3381 | Advocacy and Theory Module: Engaging Communities, Understanding Culture | 1 |
LARC 3734 | Sustainable Design & Construction: Material & Methods of Assembly | 4 |
LARC 3914 | Sustainable Design & Construction: Remediation & Plants on Structure | 4 |
LARC 3123 | Advanced Design Visualization, Inquiry and Communications | 3 |
Total Semester hours | 17 |
Third Year — Spring
Code | Title | Hours |
---|---|---|
LARC 3375 | Landscape Architecture Design VII | 5 |
LARC 3391 | Advocacy and Theory Module: Collaborating with Communities | 1 |
Professional Elective (FJAD 3153H for Honors) | 3 | |
Social Science Core Requirement | 3 | |
Social Science Core Requirement | 3 | |
HIST 2003 or 2013 U.S. History Core Requirement | 3 | |
Total Semester hours | 18 |
Summer — Required Internship
CODE | TITLE | HOURS |
---|---|---|
LARC 4811 | Landscape Architecture Internship (200 hours minimum) | 1 |
Total Semester hours | 1 |
Fourth Year Professional Program
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
LARC 4385 | LA Design VIII | 5 |
LARC 4311 | Advocacy and Theory Module: Capstone | 1 |
LARC 5613 | Landscape Architecture Professional Practice | 3 |
Professional Elective | 3 | |
Elective | 3 | |
Total Semester hours | 15 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
LARC 4395 | Landscape Architecture Design IX | 5 |
LARC 4321 | Advocacy and Theory Module: Comprehensive | 1 |
Professional Elective (FJAD 5143H for Honors) | 3 | |
Fine Arts Core Requirement | 3 | |
Humanities Core Requirement | 3 | |
Total Semester hours | 15 |
Total Credit Hours | 143 | (UNIV 1001 does not apply toward degree requirements.) | |
For degree completion consideration, completion of 143 credit hours and a 2.0 cumulative GPA are required. |
First Year — Fall
Code | Title | Hours |
---|---|---|
LARC 1315 | Landscape Architecture Design I | 5 |
ARCH 1212 | Design Thinking I | 2 |
BIOL 1613/1611L Plant Biology or BIOL 1543/1541L General Biology | 4 | |
ENGL 1013 Composition I | 3 | |
MATH 1203 College Algebra | 3 | |
UNIV 1001 University Perspectives | 1 | |
Total Semester hours | 18 |
First Year — Spring
Code | Title | Hours |
---|---|---|
LARC 1325 | Landscape Architecture Design II | 5 |
ARCH 1222 | Design Thinking II | 2 |
GEOL 1113/1111L General Geology/Lab | 4 | |
Social Science Requirement | 3 | |
ENGL 1023 Composition II | 3 | |
Total Semester hours | 17 |
Second Year — Fall
Code | Title | Hours |
---|---|---|
LARC 3413 | History of Landscape Architecture | 3 |
LARC 2113 | Design Communications I | 3 |
Social Science Requirement | 3 | |
Fine Arts Requirement | 3 | |
Free Elective | 3 | |
Total Semester hours | 15 |
Second Year — Spring
Code | Title | Hours |
---|---|---|
LARC 2123 | Design Communications II | 3 |
LARC 4413 | Contemporary Landscape Architecture | 3 |
HIST 2003 or 2013, PLSC 2003, American History or Government | 3 | |
Humanities Core Requirement | 3 | |
Social Science Requirement | 3 | |
Total Semester hours | 15 |
Third Year — Fall
Code | Title | Hours |
---|---|---|
LARC | Construction Requirement | 4 |
Interdisciplinary Core Requirement | 3 | |
Professional Elective | 3 | |
Free Elective | 3 | |
Arts and Sciences 3000+ level course | 3 | |
Total Semester hours | 16 |
Third Year — Spring
Code | Title | Hours |
---|---|---|
Professional Elective | 6 | |
Interdisciplinary Core Requirement | 3 | |
Arts and Sciences 3000+ level course | 3 | |
Free Elective | 3 | |
Total Semester hours | 15 |
Fourth Year — Fall
Code | Title | Hours |
---|---|---|
LARC 4033 | Theory | 3 |
Interdisciplinary Core Requirement | 3 | |
Arts and Sciences 3000+ level course | 3 | |
Professional Electives | 3 | |
Total Semester hours | 12 |
Fourth Year — Spring
Code | Title | Hours |
---|---|---|
Professional Electives | 7 | |
Arts and Sciences 3000+ level course | 3 | |
Free Elective | 3 | |
Total Semester hours | 13 |
Total Credit Hours | 120 | (UNIV 1001 does not apply toward degree requirements.) |