The University of Arkansas Community Design Center has received more than 200 design awards since 1995.
Sample Curriculum
First Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 1035 | Design I (also offered in summer) | 5 |
| ARCH 1212 | Design Thinking I (also offered in summer) | 2 |
| UNIV 1001 University Perspectives (freshmen students only) | 1 | |
| ENGL 1013 Composition I | 3 | |
| MATH 1203 College Algebra | 3 | |
|
Total semester hours Grades of C or better are required in IARD/ARCH courses to continue into the spring studio sequence. |
14 |
First Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 1045 | Design II (also offered in summer) | 5 |
| ARCH 1222 | Design Thinking II (also offered in summer) | 2 |
| Social Science core requirement | 3 | |
| Fine Arts or Humanities core requirement | 3 | |
| ENGL 1023 Composition II | 3 | |
|
Total semester hours |
16 |
Second Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 2804 | Interior Design III | 4 |
| IARD 2723 | Digital Design in Media | 3 |
| IARD 2823 | Interior Design Materials & Assemblies | 3 |
| ART History Elective | 3 | |
| Social Science core requirement | 3 | |
|
Total semester hours Please note: Professional Program review occurs after the second year fall semester. A portfolio is required to be submitted for review, and students must have a 2.500 GPA average in IARD/ARCH coursework. |
16 |
Second Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 2814 | Interior Design IV | 4 |
| IARD 2883 | History of Interior Design | 3 |
| IARD 3843 | Lighting & Related Building Systems | 3 |
| HIST 2003/2013 or PLSC 2003 U.S. History core requirement | 3 | |
| Total semester hours | 13 |
Summer After Second Year (or any summer afterward) - REQUIRED
| Code | Title | Hours |
|---|---|---|
| IARD Study Abroad Requirement | 3 | |
| Total semester hours | 3 |
Third Year — Fall
| Code | Title | Hours |
|---|---|---|
|
(All courses required to be taken during this semester.) |
||
|
IARD 3805 |
Interior Design V |
5 |
| IARD 3833 | Building Systems for Interior Design | 3 |
| IARD 4823 | Professional Practice for Interior Design | 3 |
| ARCH 4433 | Architectural History III | 3 |
| Total semester hours | 14 |
Third Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 3815 | Interior Design VI | 5 |
| IARD 4813 | Human Factors for Interior Design | 3 |
| Fine Arts or Humanities core requirement | 3 | |
| Science Core requirement | 4 | |
| Total semester hours | 15 |
Summer Between Third and Fourth Year - REQUIRED
| Code | Title | Hours |
|---|---|---|
| IARD 4811 | Internship for Interior Design | 1 |
| Total semester hours | 1 |
Fourth Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 4805 | Interior Design VII | 5 |
| Professional Elective | 3 | |
| Business Elective | 3 | |
| ECON 2013, 2023, or 2143 (ECON 2143 is recommended) | 3 | |
| Total semester hours | 14 |
Fourth Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 4815 | Interior Design VIII | 5 |
| Professional Elective | 3 | |
| Business Elective | 3 | |
| Science core requirement | 4 | |
| Total semester hours | 15 |
| Total Credit Hours | 121 | (UNIV 1011 does not apply toward degree requirements.) |






