The University of Arkansas Community Design Center has received more than 200 design awards since 1995.
Sample Curriculum
First Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 10305 | Fundamental Design Skills (also offered in summer) (studio) | 5 |
| IARD 12102 | Design Thinking I for Interior Architecture and Design (also offered in summer) | 2 |
| UNIV 1001 University Perspectives (freshmen students only) | 1 | |
| ENGL 1013 Composition I | 3 | |
| MATH 1203 College Algebra | 3 | |
|
Total semester hours Grades of C or better are required in IARD/ARCH courses to continue into the spring studio sequence. |
14 |
First Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 10405 | Fundamental Design Methodology (also offered in summer) (studio) | 5 |
| IARD 12202 | Design Thinking II Interior Architecture and Design (also offered in summer) | 2 |
| Social Science core requirement | 3 | |
| Fine Arts or Humanities core requirement | 3 | |
| ENGL 1023 Composition II | 3 | |
|
Total semester hours |
16 |
Second Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 28004 | Interior Design III (studio) | 4 |
| IARD 27203 | Digital Media in Design | 3 |
| IARD 28203 | Materials & Assemblies | 3 |
| ART History Elective | 3 | |
| Social Science core requirement | 3 | |
|
Total semester hours Please note: Professional Program Portfolio Review occurs between fall and spring semesters. A portfolio is required to be submitted for review, and students must have a 2.500 GPA average in IARD/ARCH coursework. |
16 |
Second Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 28104 | Interior Design IV (studio) | 4 |
| IARD 28803 | History of Interior Design | 3 |
| IARD 38403 | Lighting Systems | 3 |
| HIST 2003/2013 or PLSC 2003 U.S. History core requirement | 3 | |
| Total semester hours | 13 |
Summer After Second Year (or any summer afterward) - REQUIRED
| Code | Title | Hours |
|---|---|---|
| IARD Study Abroad Requirement (alternative semester study offered in fall of fourth year) | 3 | |
| Total semester hours | 3 |
Third Year — Fall
| Code | Title | Hours |
|---|---|---|
|
(All courses required to be taken during this semester.) |
||
|
IARD 38005 |
Interior Design V (studio) |
5 |
| IARD 38303 | Building Systems for Interior Design | 3 |
| IARD 48203 | Professional Practice for Interior Design | 3 |
| IARD 38803 | History of Interior Architecture II | 3 |
| Total semester hours | 14 |
Third Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 38105 | Interior Design VI (studio) | 5 |
| IARD 48103 | Human Factors in Interior Design | 3 |
| Fine Arts or Humanities core requirement | 3 | |
| Science Core requirement | 4 | |
| Total semester hours | 15 |
Summer Between Third and Fourth Year - REQUIRED
| Code | Title | Hours |
|---|---|---|
| IARD 4811 | Internship for Interior Design | 1 |
| Total semester hours | 1 |
Fourth Year — Fall
| Code | Title | Hours |
|---|---|---|
| IARD 48005 | Interior Design VII (studio) | 5 |
| Professional Elective | 3 | |
| Business Elective | 3 | |
| ECON 2013, 2023, or 2143 (ECON 2143 is recommended) | 3 | |
| Total semester hours | 14 |
Fourth Year — Spring
| Code | Title | Hours |
|---|---|---|
| IARD 48405 | Interior Design VIII (studio) | 5 |
| Professional Elective | 3 | |
| Business Elective | 3 | |
| Science core requirement | 4 | |
| Total semester hours | 15 |
| Total Credit Hours | 121 | (UNIV 1011 does not apply toward degree requirements.) |






